PIPE MAKING AND THREADING ENTIRE SETUP
Step1: Heating the Gold Bar into Melting Furnace
Step2: Rolling the Strip into Jewellery Rolling Machine
Step3: Cutting the Accurate width strip in strip cutter machine
Step4: Passing the accurate width strip cut through pipe soldering machine.
Step5: Decrease the diameter of pipe made in pipe soldering machine through Draw Bench
Step6: Cutting the accurate Pipe in Bharat Pipe Cutter Machine
Step7: Doing threading inside pipe through jewellery pipe threading machine
PIPE AND THREADING MACHINE ENTIRE SETUP
MELTING FURNACE
| Dimension in mm(Model) | BMT 59 | BMT 60 |
|---|---|---|
| Capacity | 1 kg | 2 kg |
| Temperature control | 0-1200 | 0-1200 |
| Display | Dual | Dual |
| Power Consumption | 950 Watt | 1200 Watt |
| Input power | 220 volt | 220 volt |
| Machine dimension in cm | 37x21x30 | 53x43x78 |
| Machine Net weight | 15.0 kg | 20.00 kg |
INDUCTION MELTING FURNACE
| Model | BMT 72 |
|---|---|
| Capacity | 1-20 kg |
| Melting time | 2-5 min |
| Max Temp | 1200 |
| Cooling Water Temp | 20-30 |
| Machine dimension in cm | 97x60x62 |
| Machine Net weight | 80+45 kg |
DOUBLE HEAD ROLLING MACHINE
| Dimension in mm(Model) | BMT 1 | BMT 2 | BMT 3 | BMT 4 |
|---|---|---|---|---|
| Rolls width x Diameter | 101x57/4'' x 2.25'' | 127x63.5/5'' x 2.5'' | 152z76/6'' x 3'' | 152 x 101 / 6'' x 4'' |
| Wire grooves from to | 8-0.75 | 9-0.75 | 10-0.75 | 12-0.75 |
| Max sheet width can be rolled | 80 | 80 | 100 | 100 |
| Max Aperture of rolls | 25 | 31 | 35 | 38 |
| Power Supply | 1 hp/0.75 kw 1 phase | 1.5 hp/1.1 kw 1 phase | 2 hp/1.5 kw 1 phase | 5 hp/3.75 kw 3 phase |
| Depth per rotation of staring | 0.78 | 0.5 | 0.66 | 0.99 |
| Machine Dimension in cm | 85x34x117 | 97x42x125 | 107x51x132 | 140x55x150 |
| Machine Net weight | 210.00 | 350.00 | 455.00 | 600.00 |
MOTORIZED STRIP CUTTER MACHINE
| Model | BMT 38 |
|---|---|
| Cutting width | 3mm - 30 mm |
| Machine dimension in cm | 75x70x140 |
| Machine Net weight | 140 kg |
| Power Supply | 1 hp DC Drive/1 phase |
JEWELLERY PIPE SOLDERING MACHINE
| Model | BMT 36 |
|---|---|
| Pipe Dimension | 4-14 mm |
| Soldering type | Italian argon soldering |
| Power supply | 1 hp/0.75 kw DC Drive |
| Machine dimension in cm | 70x45x100 |
| Machine Net weight | 165 kg |
MOTORIZED DRAW BENCH
| Model | BMT 100 |
|---|---|
| Size | 6 feet,8 feet,10 feet |
| Motor | 2 HP AC/DC |
| Gearbox | Heavy |
| Machine Net weight | 350 kg |
MOTORIZED PIPE CUTTER
| Model | BMT 100 |
|---|---|
| Size | Pipe of any diameter |
| Cutter | Steel blade cutter available from Bharat Goldsmith Tools |
| Motor | |
| Usage | To cut pipe accurately into small piecs |
| Machine Net weight | 50 kg |
ALL THREADING MACHINERY
JEWELLERY PIPE THREADING MACHINE
| Pipe diameter range | 0.8 to 1.6 |
|---|---|
| Motory | Magnetic sensor motor 0.8 Hp |
| Power supply | 220V Single phase or 3 phase (Both Possible) |
| Threading location | Inside hollow pipe |
| Threading direction | Both reverse and forward |
| Pitch decider | Tap or needle |
| Threading pitch | 0.25 mm,0.3 mm,0.4, 0.6 mm,0.7 mm (Regular) |
| Pipe material | Gold,Silver,Brass |
| Threading time per piece | 3-4 seconds |
| Application | South screw(kan bali) |
JEWELLERY OUTSIDE HALF THREADING MACHINE
| Tar diameter range | Varied according to die |
|---|---|
| Motory | Magnetic sensor motor 0.8 Hp |
| Power supply | 220V Single phase or 3 phase (Both Possible) |
| Threading location | Outside on tar (half threading) |
| Threading direction | Both reverse and forward |
| Pitch decider | Threading Dye |
| Threading pitch | 0.25 mm,0.3 mm,0.4, 0.6 mm,0.7 mm (Regular) |
| Pipe material | Gold,Silver,Brass |
| Threading time per piece | 3-4 seconds |
| Application | Bombay screw(kan bali) |
JEWELLERY CHAKI THREADING MACHINE
| Chaki diameter range | Varied according to Tap |
|---|---|
| Motory | Magnetic sensor motor 0.8 Hp |
| Power supply | 220V Single phase or 3 phase (Both Possible) |
| Threading location | Inside the hole of chaki |
| Threading direction | Both reverse and forward |
| Pitch decider | Tap |
| Threading pitch | 0.25 mm,0.3 mm,0.4, 0.6 mm,0.7 mm (Regular) |
| Pipe material | Gold,Silver,Brass |
| Threading time per piece | 3-4 seconds |
| Application | Bombay and south screw |



